Jacksonville Market Report
$791,694
AVERAGE PRICE OF 73 HOMES$1,518,321
AVERAGE PRICE OF 14 MULTI-MILLION DOLLAR HOMES$734,633
AVERAGE PRICE OF 6 NEWLY BUILT HOMES$932,500
AVERAGE PRICE OF 2 HOMES WITH A POOL$787,000
AVERAGE PRICE OF 2 REDUCED PRICE HOMESAverage Home
Average Price | $791,694 |
Avg Bedrooms | 3.19 beds |
Avg Bathrooms | 2.77 baths |
Average Price by Bedrooms
1 bedroom | $656,142 |
2 bedrooms | $600,246 |
3 bedrooms | $664,355 |
4 bedrooms | $904,966 |
5 bedrooms | $1,267,500 |
Jacksonville Home Price Trends
7/2022 | 6/2022 | 5/2022 | 4/2022 | 3/2022 | |
---|---|---|---|---|---|
Total Listings | 70 | n/a | n/a | n/a | 43 |
Average Price | $823,908 | n/a | n/a | n/a | $852,984 |
Avg Price Change | n/a | n/a | n/a | n/a | -3.67% |
Median Price | $688,725 | n/a | n/a | n/a | $688,266 |
Med Price Change | n/a | n/a | n/a | n/a | -4.43% |
Avg Bedrooms | 3.32 beds | n/a | n/a | n/a | 3.38 beds |
Avg Bathrooms | 2.88 baths | n/a | n/a | n/a | 2.59 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Check With District | 11 | $719,545 | 78 days |
Hidden Valley High | 4 | $1,618,750 | 33 days |
South Medford High | 58 | $748,339 | 95 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 73 | $791,694 | 89 days |
Multi-Million Dollar Homes | 14 | $1,518,321 | 125 days |
Newly Built Homes | 6 | $734,633 | 116 days |
Homes with a Pool | 2 | $932,500 | 251 days |
Reduced Price Homes | 2 | $787,000 | 35 days |